2026 Blackford Highland Games Results
Results from the 2026 games are also published on ResultsNet. Results from the previous 2025 games are available here.
90m OPEN
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Lewis Fleming, AG Running Sch | 14.5m | 9.91secs |
| 2nd | Matthew Cliff, Kilbarchan | 5.5m | |
| 3rd | Ruby Laing, AG Running Sch | 17.5m |
200m OPEN
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Lewis Fleming, AG Running Sch | 36m | 21.19secs |
| 2nd | Rachel Barnett, Dunfermline | 59m | |
| 3rd | Ruby Laing, AG Running Sch | 45m |
400m OPEN
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | John Fleming, AG Running Sch | 57m | 51.19secs |
| 2nd | Amadou Oury-Sow, Stirling | 36m | |
| 3rd | Craig Bruce, AG Running Sch | 30m |
800m OPEN
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Theo Brown, USA | 80m | 1m 57.34s |
| 2nd | Douglas Bringhurst, Edinburgh | 30m | |
| 3rd | Kobe Stevens, Moorfoot | 75m |
1600m OPEN
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Theo Brown, USA | 150m | 4m 27.87s |
| 2nd | Kobe Stevens, Moorfoot | 170m | |
| 3rd | Andrew Gibson, Bo'ness | 260m |
90m YOUTHS
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Flynn Pennington, AG Running Sch | 21.5m | 10.34secs |
| 2nd | Erin Jackson, AG Running Sch | 12m | |
| 3rd | Alanna Laing, AG Running Sch | 28m |
200m YOUTHS
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Rory Fleming, AG Running Sch | 55m | 22.19secs |
| 2nd | Evie Leonard, AG Running Sch | 44m | |
| 3rd | Flynn Pennington, AG Running Sch | 54m |
400m YOUTHS
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Archie Scott, AG Running Sch | 74m | 53.34secs |
| 2nd | Leo Tait, AG Running Sch | 39m | |
| 3rd | Rory Fleming, AG Running Sch | 82m |
800m YOUTHS
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Ruaridh Barnett, Dunfermline | 250m | 1m 59.32s |
| 2nd | Alfie Walker, Hawick | 90m | |
| 3rd | Leo Tait, Kelso | 70m |
800m OPEN CYCLING
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Paul Anderson, Perth | 70m | 1m 24.03s |
| 2nd | James Melville, Alexandria | 100m | |
| 3rd | Bruce Irvine, Fintry | 30m |
1600m OPEN CYCLING
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Bruce Irvine, Fintry | 60m | 3m 03.65s |
| 2nd | James Melville, Alexandria | 200m | |
| 3rd | David Mathieson, Newburgh | 280m |
3200m CYCLING
| Position | Name | MK | Time |
|---|---|---|---|
| 1st | Bruce Irvine, Fintry | 100m | 6m 51.03s |
| 2nd | Michael Grunert, Pitlochry | 480m | |
| 3rd | James Melville, Alexandria | 300m |
DEIL CYCLING
| Position | Name |
|---|---|
| 1st | Paul Anderson, Perth |
| 2nd | Bruce Irvine, Fintry |
| 3rd | James Melville, Alexandria |
16lb STONE
| Position | Name | Distance |
|---|---|---|
| 1st | Jamie Gunn, Halkirk | 48' 10" |
| 2nd | Craig Winslow, Dumbarton | 47' 4" |
| 3rd | Shaun Gunn, Edinburgh | 44' 5" |
22lb STONE
| Position | Name | Distance |
|---|---|---|
| 1st | Jamie Gunn, Halkirk | 42' 7" |
| 2nd | Craig Winslow, Dumbarton | 40' 1" |
| 3rd | Shaun Gunn, Edinburgh | 37' 5" |
16lb HAMMER
| Position | Name | Distance |
|---|---|---|
| 1st | Jamie Dawkins, Aboyne | 125' 3" |
| 2nd | Jamie Gunn, Halkirk | 121' 6½" |
| 3rd | Craig Winslow, Dumbarton | 119' 6" |
22lb HAMMER
| Position | Name | Distance |
|---|---|---|
| 1st | Jamie Gunn, Halkirk | 107' 7" |
| 2nd | Jamie Dawkins, Aboyne | 100' 5½" |
| 3rd | Shaun Gunn, Edinburgh | 99' 8" |
28lb Distance
| Position | Name | Distance |
|---|---|---|
| 1st | Jamie Gunn, Halkirk | 74' 7" |
| 2nd | Craig Winslow, Dumbarton | 69' 8" |
| 3rd | Shaun Gunn, Edinburgh | 69' 0" |
56lbs WFD
| Position | Name | Distance |
|---|---|---|
| 1st | Jamie Gunn, Halkirk | 35' 0" |
| 2nd | Craig Winslow, Dumbarton | 32' 6" |
| 3rd | Shaun Gunn, Edinburgh | 31' 0" |
CABER
| Position | Name |
|---|---|
| 1st | Jamie Gunn, Halkirk |
| 2nd | Craig Winslow, Dumbarton |
| 3rd | Shaun Gunn, Edinburgh |
56lbs WOB
| Position | Name | Height |
|---|---|---|
| 1st | Jamie Gunn, Halkirk | 15' 0" |
| 2nd | Craig Winslow, Dumbarton | 14' 0" |
| 3rd | Shaun Gunn, Edinburgh | 13' 0" |
SHOT PUTT JUNIOR
| Position | Name | Distance |
|---|---|---|
| 1st | Adrian Pyne, Kirkmichael | 38' 5" |
| 2nd | Murray Robb, Saline | 36' 6" |
| 3rd | Struan Anderson, Callander | 27' 4" |
HAMMER JUNIOR
| Position | Name | Distance |
|---|---|---|
| 1st | Murray Robb, Saline | 107' 4" |
| 2nd | Adrian Pyne, Kirkmichael | 81' 6" |
| 3rd | Struan Anderson, Callander | 64' 10" |
WFD JUNIOR
| Position | Name | Distance |
|---|---|---|
| 1st | Murray Robb, Saline | 85' 0" |
| 2nd | Adrian Pyne, Kirkmichael | 70' 3" |
| 3rd | Struan Anderson, Callander | 49' 6" |
WOB JUNIOR
| Position | Name | Height |
|---|---|---|
| 1st | Murray Robb, Saline | 17' 0" |
| 2nd | Adrian Pyne, Kirkmichael | 16' 0" |
| 3rd | Struan Anderson, Callander | 11' 0" |
CABER JUNIOR
| Position | Name |
|---|---|
| 1st | Murray Robb, Saline |
| 2nd | Adrian Pyne, Kirkmichael |
| 3rd | Struan Anderson, Callander |
SHOT PUTT FEMALE
| Position | Name | Distance |
|---|---|---|
| 1st | Jules Ramsay, Glenisla | 41' 2" |
| 2nd | Eve Robson, Darlington | 38' 1" |
| 3rd | Emmerleigh Barter, Thurso | 35' 2" |
HAMMER FEMALE
| Position | Name | Distance |
|---|---|---|
| 1st | Jules Ramsay, Glenisla | 95' 2" |
| 2nd | Eve Robson, Darlington | 90' 0" |
| 3rd | Emmerleigh Barter, Thurso | 87' 1" |
WFD FEMALE
| Position | Name | Distance |
|---|---|---|
| 1st | Jules Ramsay, Glenisla | 63' 5" |
| 2nd | Eve Robson, Darlington | 61' 9" |
| 3rd | Kaitlin Hicks, Stokesley | 52' 4" |
WOB FEMALE
| Position | Name | Height |
|---|---|---|
| 1st EQ | Jules Ramsay, Glenisla | 14' 0" |
| 1st EQ | Emmerleigh Barter, Thurso | 14' 0" |
| 3rd EQ | Eve Robson, Darlington | 13' 0" |
| 3rd EQ | Liz Elliott, Kilbarchan | 13' 0" |
CABER FEMALE
| Position | Name |
|---|---|
| 1st EQ | Jules Ramsay, Glenisla |
| 1st EQ | Emmerleigh Barter, Thurso |
| 3rd | Eve Robson, Darlington |
LONG JUMP
| Position | Name | Distance |
|---|---|---|
| 1st | Allan Hamilton, Edinburgh | 19' 1½" |
| 2nd | Stuart Whiteford, Innerleithen | 16' 6" |
| 3rd | Matthew Cliff, Kilbarchan | 16' 2½" |
TRIPLE JUMP
| Position | Name | Distance |
|---|---|---|
| 1st | Allan Hamilton, Edinburgh | 37' 9½" |
| 2nd | Stuart Whiteford, Innerleithen | 36' 9" |
| 3rd | Daniel Docherty, Clydesdale | 24' 6" |