2025 Blackford Highland Games Results
Results from the 2025 games are also published on the RSHGA website and ResultsNet.
90m OPEN
Position | Name | MK | Time |
---|---|---|---|
1st | Callum Letham, Glasgow Jags | 8m | 9.94secs |
2nd | Allan Hamilton, Edinburgh | 2m | |
3rd | Adrienne Rennie, Airdrie | 15.5m |
200m OPEN
Position | Name | MK | Time |
---|---|---|---|
1st | John Fleming AG Running Sch | 37m | 21.41secs |
2nd | Lewis Fleming, AG Running Sch | 43m | |
3rd | Cameron Smith, Central AC | 34m |
400m OPEN
Position | Name | MK | Time |
---|---|---|---|
1st | Callum Letham, Glasgow Jags | 28m | NTG (rain) |
2nd | Rachel Barnett, Dunfermline T & F | 90m | |
3rd | Daniel Docherty, Clydesdale | 38m |
800m OPEN
Position | Name | MK | Time |
---|---|---|---|
1st | Sarah Ross, Innerleithen | 185m | 1m 58.72s |
2nd | John Thomson, Glenrothes | 170m | |
3rd | Douglas Bringhurst, Edinburgh | 40m |
1600m OPEN
Position | Name | MK | Time |
---|---|---|---|
1st | Craig Bell, Forfar | 430m | 4m 26.16s |
2nd | Andrew Gibson, Bo'ness | 275m | |
3rd | Rachel Barnett, Dunfermline T & F | x |
90m YOUTHS
Position | Name | MK | Time |
---|---|---|---|
1st | Reece Jackson, AG Running Sch | 18.5m | 10.91secs |
2nd | Stuart Whiteford, Innerleithen | 4.5m | |
3rd | Flynn Pennington, AG Running Sch | 22m |
200m YOUTHS
Position | Name | MK | Time |
---|---|---|---|
1st | Reece Jackson, AG Running Sch | 55m | 22.45secs |
2nd | Flynn Pennington, AG Running Sch | 64m | |
3rd | Rory Fleming, AG Running Sch | 52m |
800m YOUTHS
Position | Name | MK | Time |
---|---|---|---|
1st | Stuart Whiteford, Innerleithen | 35m | 2m 05.62s |
2nd | Archie Scott, AG Running Sch | 35m | |
3rd | Cam Scott, AG Running Sch | 200m |
800m OPEN CYCLING
Position | Name | MK | Time |
---|---|---|---|
1st | Paul Anderson, Perth | 70m | 1m 20.05s |
2nd | James Melville, Alexandria | 90m | |
3rd | Flora Gillies, Glasgow | 130m |
1600m OPEN CYCLING
Position | Name | MK | Time |
---|---|---|---|
1st | Charles Fletcher, Innerleithen | SCR | 4m 26.16s |
2nd | James Melville, Alexandria | 170m | |
3rd | David Mathieson, Newburgh | 260m |
3200m CYCLING
Position | Name | MK | Time |
---|---|---|---|
1st | Charles Fletcher, Innerleithen | SCR | 6m 41.97s |
2nd | Paul Anderson, Perth | 200m | |
3rd | James Melville, Alexandria | 220m |
DEIL CYCLING
Position | Name |
---|---|
1st | Charles Fletcher, Innerleithen |
2nd | Paul Anderson, Perth |
3rd | James Melville, Alexandria |
16lb STONE
Position | Name | Distance |
---|---|---|
1st | Murdo Masterson, Oban | 53' 2" |
2nd | Jamie Gunn, Halkirk | 49' 7" |
3rd | Kyle Randalls, Falkirk | 47' 2" |
22lb STONE
Position | Name | Distance |
---|---|---|
1st | Murdo Masterson, Oban | 45' 2" |
2nd | Jamie Gunn, Halkirk | 42' 1" |
3rd | Kyle Randalls, Falkirk | 40' 10" |
16lb HAMMER
Position | Name | Distance |
---|---|---|
1st | Kyle Randalls, Falkirk | 145' 4" |
2nd | Murdo Masterson, Oban | 137' 6" |
3rd | Jamie Gunn, Halkirk | 137' 0" |
22lb HAMMER
Position | Name | Distance |
---|---|---|
1st | Kyle Randalls, Falkirk | 119' 0" |
2nd | Jamie Gunn, Halkirk | 106' 9" |
3rd | James Dawkins, Aboyne | 101' 5" |
28lb Distance
Position | Name | Distance |
---|---|---|
1st | Murdo Masterson, Oban | 80' 7" |
2nd | Jamie Gunn, Halkirk | 78' 10" |
3rd | Kyle Randalls, Falkirk | 77' 4" |
56lbs WFD
Position | Name | Distance |
---|---|---|
1st | Murdo Masterson, Oban | 38' 0" |
2nd | Jamie Gunn, Halkirk | 34' 3" |
3rd | Craig Winslow, Dumbarton | 33' 10" |
CABER
Position | Name |
---|---|
1st | Abandoned due to weather |
2nd | |
3rd |
56lbs WOB
Position | Name | Height |
---|---|---|
1st | Murdo Masterson, Oban | 15' 0" |
2nd EQ | Craig Winslow/Jamie Gunn | 14' 0" |
2nd EQ | Kyle Randalls |
SHOT PUTT JUNIOR
Position | Name | Distance |
---|---|---|
1st | Jack Devanny, Crook of devon | 30' 10" |
2nd | Gregor King, Fettercairn | 38' 3" |
3rd | Murray Robb, Saline | 36' 6" |
HAMMER JUNIOR
Position | Name | Distance |
---|---|---|
1st | Rowan Hart, Glenisla | 87' 10" |
2nd | Murray Robb, Saline | 85' 5" |
3rd | Jack Devanny, Crook of Devon | 85' 4" |
WFD JUNIOR
Position | Name | Distance |
---|---|---|
1st | Jack Devanny, Crook of Devon | 83' 8" |
2nd | Murray Robb, Saline | 71' 10" |
3rd | Gregor King, Fettercairn | 68' 2" |
WOB JUNIOR
Position | Name |
---|---|
1st EQ | Jack Devanny, Crook of Devon |
1st EQ | Murray Robb, Saline |
1st EQ | Gregor King, Fettercairn |
CABER JUNIOR
Position | Name |
---|---|
1st EQ | Rowan Hart, Glenisla |
1st EQ | Gregor King, Fettercairn |
3rd | Murray Robb, Saline |
SHOT PUTT FEMALE
Position | Name | Distance |
---|---|---|
1st | Jules Ramsay, Kilry | 36' 3" |
2nd EQ | Lorna Brown, Grangemouth | 32' 2" |
2nd EQ | Emmerleigh Barter, Thurtso | 32' 2" |
HAMMER FEMALE
Position | Name | Distance |
---|---|---|
1st | Jules Ramsay, Kilry | 89' 5" |
2nd | Emmerleigh Barter, Thurso | 76' 2" |
3rd | Liz Elliott, Glasgow | 68' 9" |
WFD FEMALE
Position | Name | Distance |
---|---|---|
1st | Jules Ramsay, Kilry | 66' 2" |
2nd | Emmerleigh Barter, Thurso | 50' 8" |
3rd | Liz Elliott, Glasgow | 48' |
WOB FEMALE
Position | Name |
---|---|
1st EQ | Jen Little Perth |
1st EQ | Lorna Brown/ Rachael Mauele |
1st EQ | Fiona Irwin, Scone |
CABER FEMALE
Position | Name |
---|---|
1st EQ | Liz Elliott, Glasgow |
1st EQ | Emmerleigh Barter, Thurso |
1st EQ | Jules Ramsay, Kilry |